Available in 5 days
New product
Warning: Last items in stock!
Availability date:
Wheel spacers with stud bolt for Hyundai Kia Mitsubishi Smart Volvo
Pair of wheel spacers with stud bolts 4x114,3 Ø 67,0 N M12x1,50.Recipient :
* Required fields
or Cancel
Pair of aluminum alloy wheel spacers with stud bolts. The white anodized treatment prevents oxidation and grants durable aesthetical properties; the CNC-machine production ensures consistent precise tolerances easing the fastening. Installed on the wheels, they enlarge the wheel track, giving the car an aggressive and sporty look.
PLEASE NOTICE: select the desired thickness of the wheel spacers from the drop down menu below the price; check the compatibility of the product with your car model.
Manufacturer | Model | Version | Notes |
---|---|---|---|
Hyundai | Accent | Type X-3 (Oct/1994 - Jan/2000) | - |
Hyundai | Atos | Type MX / MXI (Aug/1999 - 2008) | - |
Hyundai | Coupe' / S.Coupe' | Type RD (June/1996 - Apr/2001) | - |
Hyundai | Lantra | Type J-1/J-2/RD (Oct/1990 - Oct/2000) | - |
Hyundai | Matrix | Type FC / FCT (June/2001 - Dec/2005) | - |
Hyundai | Pony | Type X-2 (Oct/1989 - Jan/1995) | - |
Hyundai | Santamo | Type M-200E (Oct/1991 - Dec/1998) | - |
Hyundai | Sonata | Type EF (Mar/1998 - May/2005) | - |
Kia | Carens | Type FC (2001 - 2005) | - |
Kia | Cerato | Type FE (2007 - -) | - |
Kia | Clarus | Type GC (1996 - 2001) | - |
Kia | Credos | Type GC (1996 - 2001) | - |
Kia | Magentis | Type GD (< - 2006) | - |
Kia | Optima | - (< - 2006) | - |
Mitsubishi | Carisma | DAO (June/1999 - 2004) | - |
Mitsubishi | Colt | CZC / Z3B (May/2006 - 2009) | - |
Mitsubishi | Colt | Z30 (June/2004 - 2012) | - |
Mitsubishi | Galant | E10/ E30/ E39/ E50 (1987 - 1996) | - |
Mitsubishi | Lancer | Z30/C10/C50/C60/C70 (2003 - 2007) | - |
Mitsubishi | Space Runner | N10 (Oct/1991 - Aug/1999) | - |
Mitsubishi | Space Star | Type DGO (2001 - 2005) | - |
Smart | Smart Forfour | Type 454 (2004 - 2006) | - |
Volvo | S40 | I Type V (1995 - 2003) | - |
Volvo | V40 | I Type V (1995 - 2003) | - |
No customer reviews for the moment.